﻿_id	battery_voltage	product_version	base_id	internal_temperature	pressure	minor_version	major_version	co2_ppm	alarm	up_cnt	humidity	id	timestamp
1	6.385	3	1	23	966	3	1	1694	1	1	35	lorapark-co2-01	2026-03-17T09:12:45
2	6.419	3	1	23	966	3	1	1198	1	2	33	lorapark-co2-01	2026-03-17T09:17:39
3	6.368	3	1	23	968	3	1	1337	1	1	48	lorapark-co2-01	2026-04-16T07:36:15
4	6.316	3	1	23	967	3	1	1546	1	1	48	lorapark-co2-02	2026-04-16T07:40:43
5	6.345	3	1	24	967	3	1	804	0	2	38	lorapark-co2-02	2026-04-16T07:55:31
6	6.419	3	1	24	968	3	1	932	1	2	41	lorapark-co2-01	2026-04-16T08:06:03
7	6.39	3	1	23	968	3	1	854	0	3	40	lorapark-co2-01	2026-04-16T08:11:03
8	6.328	3	1	24	967	3	1	633	0	3	37	lorapark-co2-02	2026-04-16T08:25:32
9	6.39	3	1	23	968	3	1	617	0	4	39	lorapark-co2-01	2026-04-16T08:41:04
10	6.339	3	1	23	967	3	1	611	0	4	35	lorapark-co2-02	2026-04-16T08:55:32
11	6.39	3	1	23	968	3	1	838	0	5	41	lorapark-co2-01	2026-04-16T09:11:04
12	6.396	3	1	23	968	3	1	1036	1	6	42	lorapark-co2-01	2026-04-16T09:21:04
13	6.35	3	1	23	967	3	1	639	0	5	36	lorapark-co2-02	2026-04-16T09:25:32
14	6.396	3	1	24	967	3	1	1367	1	7	44	lorapark-co2-01	2026-04-16T09:46:05
15	6.333	3	1	23	967	3	1	578	0	6	36	lorapark-co2-02	2026-04-16T09:55:33
16	6.39	3	1	24	967	3	1	1196	1	8	42	lorapark-co2-01	2026-04-16T10:16:05
17	6.362	3	1	23	967	3	1	609	0	7	36	lorapark-co2-02	2026-04-16T10:25:33
18	6.39	3	1	23	967	3	1	1034	1	9	41	lorapark-co2-01	2026-04-16T10:46:05
19	6.333	3	1	23	967	3	1	599	0	8	36	lorapark-co2-02	2026-04-16T10:55:34
20	6.373	3	1	23	967	3	1	863	0	10	41	lorapark-co2-01	2026-04-16T11:01:06
21	6.413	3	1	24	967	3	1	1205	1	11	41	lorapark-co2-01	2026-04-16T11:06:06
22	6.368	3	1	23	967	3	1	586	0	9	36	lorapark-co2-02	2026-04-16T11:25:34
23	6.379	3	1	23	967	3	1	918	1	12	40	lorapark-co2-01	2026-04-16T11:36:06
24	6.339	3	1	22	967	3	1	540	0	10	36	lorapark-co2-02	2026-04-16T11:55:34
25	6.379	3	1	23	967	3	1	900	0	13	40	lorapark-co2-01	2026-04-16T11:56:06
26	6.339	3	1	22	967	3	1	469	0	11	35	lorapark-co2-02	2026-04-16T12:25:35
27	6.413	3	1	23	967	3	1	867	0	14	40	lorapark-co2-01	2026-04-16T12:26:07
28	6.333	3	1	22	967	3	1	468	0	12	35	lorapark-co2-02	2026-04-16T12:55:35
29	6.379	3	1	23	967	3	1	621	0	15	39	lorapark-co2-01	2026-04-16T12:56:07
30	6.339	3	1	22	967	3	1	573	0	13	36	lorapark-co2-02	2026-04-16T13:25:35
31	6.379	3	1	23	967	3	1	485	0	16	38	lorapark-co2-01	2026-04-16T13:26:07
32	6.339	3	1	22	967	3	1	712	0	14	37	lorapark-co2-02	2026-04-16T13:55:36
33	6.385	3	1	23	967	3	1	529	0	17	38	lorapark-co2-01	2026-04-16T13:56:08
34	6.339	3	1	22	967	3	1	690	0	15	37	lorapark-co2-02	2026-04-16T14:25:36
35	6.413	3	1	22	967	3	1	562	0	18	39	lorapark-co2-01	2026-04-16T14:26:08
36	6.339	3	1	22	966	3	1	682	0	16	37	lorapark-co2-02	2026-04-16T14:55:37
37	6.413	3	1	22	967	3	1	576	0	19	39	lorapark-co2-01	2026-04-16T14:56:08
38	6.328	3	1	22	966	3	1	671	0	17	37	lorapark-co2-02	2026-04-16T15:25:37
39	6.373	3	1	22	967	3	1	577	0	20	39	lorapark-co2-01	2026-04-16T15:26:09
40	6.339	3	1	22	966	3	1	652	0	18	37	lorapark-co2-02	2026-04-16T15:55:37
41	6.39	3	1	22	967	3	1	578	0	21	39	lorapark-co2-01	2026-04-16T15:56:09
42	6.345	3	1	22	966	3	1	633	0	19	36	lorapark-co2-02	2026-04-16T16:25:38
43	6.373	3	1	22	967	3	1	586	0	22	39	lorapark-co2-01	2026-04-16T16:26:10
44	6.328	3	1	23	966	3	1	612	0	20	36	lorapark-co2-02	2026-04-16T16:55:38
45	6.402	3	1	22	966	3	1	563	0	23	39	lorapark-co2-01	2026-04-16T16:56:10
46	6.328	3	1	22	966	3	1	598	0	21	36	lorapark-co2-02	2026-04-16T17:25:38
47	6.373	3	1	22	967	3	1	563	0	24	39	lorapark-co2-01	2026-04-16T17:26:10
48	6.373	3	1	22	966	3	1	570	0	22	36	lorapark-co2-02	2026-04-16T17:55:39
49	6.39	3	1	22	967	3	1	557	0	25	40	lorapark-co2-01	2026-04-16T17:56:11
50	6.368	3	1	22	966	3	1	557	0	23	36	lorapark-co2-02	2026-04-16T18:25:39
51	6.379	3	1	22	967	3	1	545	0	26	40	lorapark-co2-01	2026-04-16T18:26:11
52	6.339	3	1	22	967	3	1	543	0	24	36	lorapark-co2-02	2026-04-16T18:55:39
53	6.379	3	1	22	967	3	1	534	0	27	40	lorapark-co2-01	2026-04-16T18:56:11
54	6.339	3	1	22	967	3	1	536	0	25	37	lorapark-co2-02	2026-04-16T19:25:40
55	6.413	3	1	22	967	3	1	527	0	28	40	lorapark-co2-01	2026-04-16T19:26:12
56	6.339	3	1	22	967	3	1	522	0	26	37	lorapark-co2-02	2026-04-16T19:55:40
57	6.379	3	1	22	967	3	1	516	0	29	40	lorapark-co2-01	2026-04-16T19:56:12
58	6.333	3	1	22	967	3	1	512	0	27	37	lorapark-co2-02	2026-04-16T20:25:41
59	6.373	3	1	22	967	3	1	502	0	30	40	lorapark-co2-01	2026-04-16T20:26:13
60	6.333	3	1	22	967	3	1	494	0	28	37	lorapark-co2-02	2026-04-16T20:55:41
61	6.385	3	1	22	967	3	1	489	0	31	41	lorapark-co2-01	2026-04-16T20:56:13
62	6.339	3	1	22	967	3	1	484	0	29	37	lorapark-co2-02	2026-04-16T21:25:41
63	6.413	3	1	22	967	3	1	480	0	32	41	lorapark-co2-01	2026-04-16T21:26:13
64	6.379	3	1	22	967	3	1	473	0	30	37	lorapark-co2-02	2026-04-16T21:55:42
65	6.385	3	1	22	967	3	1	470	0	33	41	lorapark-co2-01	2026-04-16T21:56:14
66	6.333	3	1	22	967	3	1	461	0	31	37	lorapark-co2-02	2026-04-16T22:25:42
67	6.385	3	1	22	967	3	1	456	0	34	41	lorapark-co2-01	2026-04-16T22:26:14
68	6.345	3	1	22	967	3	1	450	0	32	37	lorapark-co2-02	2026-04-16T22:55:42
69	6.385	3	1	22	967	3	1	448	0	35	41	lorapark-co2-01	2026-04-16T22:56:14
70	6.379	3	1	22	967	3	1	442	0	33	37	lorapark-co2-02	2026-04-16T23:25:43
71	6.379	3	1	22	967	3	1	435	0	36	41	lorapark-co2-01	2026-04-16T23:26:15
72	6.333	3	1	21	967	3	1	428	0	36	37	lorapark-co2-02	2026-04-17T00:55:44
73	6.385	3	1	21	967	3	1	423	0	39	41	lorapark-co2-01	2026-04-17T00:56:16
74	6.328	3	1	21	967	3	1	424	0	37	37	lorapark-co2-02	2026-04-17T01:25:44
75	6.379	3	1	21	967	3	1	416	0	40	41	lorapark-co2-01	2026-04-17T01:26:16
76	6.339	3	1	21	967	3	1	422	0	38	37	lorapark-co2-02	2026-04-17T01:55:45
77	6.379	3	1	21	967	3	1	414	0	41	41	lorapark-co2-01	2026-04-17T01:56:17
78	6.339	3	1	21	967	3	1	420	0	39	37	lorapark-co2-02	2026-04-17T02:25:45
79	6.385	3	1	21	967	3	1	408	0	42	41	lorapark-co2-01	2026-04-17T02:26:17
80	6.339	3	1	21	966	3	1	418	0	40	37	lorapark-co2-02	2026-04-17T02:55:45
81	6.39	3	1	21	967	3	1	402	0	43	41	lorapark-co2-01	2026-04-17T02:56:17
82	6.339	3	1	21	966	3	1	417	0	41	36	lorapark-co2-02	2026-04-17T03:25:46
83	6.402	3	1	21	967	3	1	400	0	44	40	lorapark-co2-01	2026-04-17T03:26:18
84	6.328	3	1	21	966	3	1	415	0	42	36	lorapark-co2-02	2026-04-17T03:55:46
85	6.39	3	1	21	967	3	1	399	0	45	40	lorapark-co2-01	2026-04-17T03:56:18
86	6.339	3	1	21	967	3	1	414	0	43	36	lorapark-co2-02	2026-04-17T04:25:46
87	6.379	3	1	22	967	3	1	397	0	46	39	lorapark-co2-01	2026-04-17T04:26:19
88	6.328	3	1	21	967	3	1	414	0	44	36	lorapark-co2-02	2026-04-17T04:55:47
89	6.385	3	1	22	967	3	1	395	0	47	39	lorapark-co2-01	2026-04-17T04:56:19
90	6.333	3	1	22	967	3	1	414	0	45	36	lorapark-co2-02	2026-04-17T05:25:47
91	6.373	3	1	22	967	3	1	395	0	48	39	lorapark-co2-01	2026-04-17T05:26:19
92	6.368	3	1	22	967	3	1	415	0	46	36	lorapark-co2-02	2026-04-17T05:55:47
93	6.385	3	1	22	967	3	1	394	0	49	39	lorapark-co2-01	2026-04-17T05:56:20
94	6.333	3	1	22	967	3	1	419	0	47	36	lorapark-co2-02	2026-04-17T06:25:48
95	6.407	3	1	22	967	3	1	396	0	50	38	lorapark-co2-01	2026-04-17T06:26:20
96	6.373	3	1	22	967	3	1	426	0	48	36	lorapark-co2-02	2026-04-17T06:55:48
97	6.396	3	1	22	967	3	1	410	0	51	38	lorapark-co2-01	2026-04-17T06:56:20
98	6.356	3	1	22	967	3	1	430	0	49	35	lorapark-co2-02	2026-04-17T07:25:49
99	6.368	3	1	23	967	3	1	425	0	52	38	lorapark-co2-01	2026-04-17T07:26:21
100	6.339	3	1	22	967	3	1	451	0	50	35	lorapark-co2-02	2026-04-17T07:55:49
101	6.419	3	1	23	967	3	1	425	0	53	38	lorapark-co2-01	2026-04-17T07:56:21
102	6.345	3	1	22	967	3	1	473	0	51	36	lorapark-co2-02	2026-04-17T08:25:49
103	6.379	3	1	23	967	3	1	423	0	54	37	lorapark-co2-01	2026-04-17T08:26:22
104	6.328	3	1	22	967	3	1	501	0	52	36	lorapark-co2-02	2026-04-17T08:55:50
105	6.39	3	1	24	967	3	1	418	0	55	37	lorapark-co2-01	2026-04-17T08:56:22
106	6.396	3	1	24	967	3	1	414	0	56	37	lorapark-co2-01	2026-04-17T09:26:23
107	6.328	3	1	22	967	3	1	588	0	54	36	lorapark-co2-02	2026-04-17T09:55:50
108	6.373	3	1	24	967	3	1	411	0	57	37	lorapark-co2-01	2026-04-17T09:56:23
109	6.339	3	1	22	966	3	1	572	0	55	36	lorapark-co2-02	2026-04-17T10:25:51
110	6.379	3	1	23	966	3	1	407	0	58	37	lorapark-co2-01	2026-04-17T10:26:23
111	6.362	3	1	22	966	3	1	541	0	56	37	lorapark-co2-02	2026-04-17T10:55:51
112	6.407	3	1	23	966	3	1	404	0	59	37	lorapark-co2-01	2026-04-17T10:56:23
113	6.333	3	1	22	966	3	1	512	0	57	36	lorapark-co2-02	2026-04-17T11:25:51
114	6.385	3	1	23	966	3	1	397	0	60	38	lorapark-co2-01	2026-04-17T11:26:24
115	6.339	3	1	22	966	3	1	490	0	58	36	lorapark-co2-02	2026-04-17T11:55:52
116	6.402	3	1	23	966	3	1	392	0	61	38	lorapark-co2-01	2026-04-17T11:56:24
117	6.368	3	1	22	965	3	1	463	0	59	36	lorapark-co2-02	2026-04-17T12:25:52
118	6.379	3	1	23	966	3	1	388	0	62	38	lorapark-co2-01	2026-04-17T12:26:25
119	6.328	3	1	22	965	3	1	447	0	60	35	lorapark-co2-02	2026-04-17T12:55:53
120	6.368	3	1	23	966	3	1	386	0	63	38	lorapark-co2-01	2026-04-17T12:56:25
121	6.333	3	1	22	965	3	1	445	0	61	35	lorapark-co2-02	2026-04-17T13:25:53
122	6.379	3	1	23	965	3	1	379	0	64	38	lorapark-co2-01	2026-04-17T13:26:25
123	6.339	3	1	22	965	3	1	445	0	62	35	lorapark-co2-02	2026-04-17T13:55:53
124	6.385	3	1	23	965	3	1	374	0	65	38	lorapark-co2-01	2026-04-17T13:56:26
125	6.345	3	1	22	965	3	1	442	0	63	35	lorapark-co2-02	2026-04-17T14:25:54
126	6.413	3	1	23	965	3	1	368	0	66	38	lorapark-co2-01	2026-04-17T14:26:26
127	6.328	3	1	22	965	3	1	441	0	64	35	lorapark-co2-02	2026-04-17T14:55:54
128	6.379	3	1	23	965	3	1	365	0	67	38	lorapark-co2-01	2026-04-17T14:56:26
129	6.35	3	1	23	964	3	1	440	0	65	35	lorapark-co2-02	2026-04-17T15:25:54
130	6.368	3	1	23	964	3	1	363	0	68	38	lorapark-co2-01	2026-04-17T15:26:27
131	6.322	3	1	23	964	3	1	437	0	66	34	lorapark-co2-02	2026-04-17T15:55:55
132	6.379	3	1	23	964	3	1	361	0	69	38	lorapark-co2-01	2026-04-17T15:56:27
133	6.328	3	1	23	964	3	1	434	0	67	34	lorapark-co2-02	2026-04-17T16:25:55
134	6.385	3	1	23	964	3	1	355	0	70	38	lorapark-co2-01	2026-04-17T16:26:28
135	6.345	3	1	23	964	3	1	436	0	68	35	lorapark-co2-02	2026-04-17T16:55:55
136	6.373	3	1	23	964	3	1	351	0	71	38	lorapark-co2-01	2026-04-17T16:56:28
137	6.339	3	1	23	964	3	1	439	0	69	35	lorapark-co2-02	2026-04-17T17:25:56
138	6.379	3	1	23	965	3	1	348	0	72	37	lorapark-co2-01	2026-04-17T17:26:28
139	6.333	3	1	23	965	3	1	440	0	70	34	lorapark-co2-02	2026-04-17T17:55:56
140	6.368	3	1	23	965	3	1	354	0	73	38	lorapark-co2-01	2026-04-17T17:56:29
141	6.322	3	1	23	965	3	1	438	0	71	34	lorapark-co2-02	2026-04-17T18:25:57
142	6.39	3	1	23	965	3	1	376	0	74	38	lorapark-co2-01	2026-04-17T18:26:29
143	6.339	3	1	23	965	3	1	435	0	72	35	lorapark-co2-02	2026-04-17T18:55:57
144	6.407	3	1	23	965	3	1	381	0	75	38	lorapark-co2-01	2026-04-17T18:56:29
145	6.322	3	1	23	965	3	1	438	0	73	35	lorapark-co2-02	2026-04-17T19:25:57
146	6.379	3	1	23	965	3	1	381	0	76	38	lorapark-co2-01	2026-04-17T19:26:30
147	6.339	3	1	22	965	3	1	441	0	74	35	lorapark-co2-02	2026-04-17T19:55:58
148	6.373	3	1	22	965	3	1	379	0	77	38	lorapark-co2-01	2026-04-17T19:56:30
149	6.35	3	1	22	965	3	1	437	0	75	35	lorapark-co2-02	2026-04-17T20:25:58
150	6.373	3	1	22	965	3	1	377	0	78	38	lorapark-co2-01	2026-04-17T20:26:31
151	6.333	3	1	22	965	3	1	436	0	76	35	lorapark-co2-02	2026-04-17T20:55:58
152	6.368	3	1	22	965	3	1	369	0	79	38	lorapark-co2-01	2026-04-17T20:56:31
153	6.328	3	1	22	965	3	1	432	0	77	35	lorapark-co2-02	2026-04-17T21:25:59
154	6.39	3	1	22	965	3	1	365	0	80	38	lorapark-co2-01	2026-04-17T21:26:31
155	6.316	3	1	22	965	3	1	433	0	78	35	lorapark-co2-02	2026-04-17T21:55:59
156	6.373	3	1	22	965	3	1	362	0	81	38	lorapark-co2-01	2026-04-17T21:56:32
157	6.328	3	1	22	965	3	1	431	0	79	35	lorapark-co2-02	2026-04-17T22:26:00
158	6.385	3	1	22	965	3	1	360	0	82	38	lorapark-co2-01	2026-04-17T22:26:32
159	6.35	3	1	22	965	3	1	430	0	80	35	lorapark-co2-02	2026-04-17T22:56:00
160	6.402	3	1	22	966	3	1	356	0	83	38	lorapark-co2-01	2026-04-17T22:56:32
161	6.339	3	1	22	965	3	1	426	0	81	35	lorapark-co2-02	2026-04-17T23:26:00
162	6.368	3	1	22	966	3	1	354	0	84	38	lorapark-co2-01	2026-04-17T23:26:33
163	6.328	3	1	22	965	3	1	425	0	82	35	lorapark-co2-02	2026-04-17T23:56:01
164	6.413	3	1	22	966	3	1	351	0	85	38	lorapark-co2-01	2026-04-17T23:56:33
165	6.322	3	1	22	965	3	1	423	0	83	35	lorapark-co2-02	2026-04-18T00:26:01
166	6.396	3	1	22	965	3	1	350	0	86	38	lorapark-co2-01	2026-04-18T00:26:34
167	6.322	3	1	22	965	3	1	422	0	84	35	lorapark-co2-02	2026-04-18T00:56:01
168	6.379	3	1	22	965	3	1	350	0	87	38	lorapark-co2-01	2026-04-18T00:56:34
169	6.333	3	1	22	965	3	1	419	0	85	35	lorapark-co2-02	2026-04-18T01:26:02
170	6.373	3	1	22	965	3	1	349	0	88	38	lorapark-co2-01	2026-04-18T01:26:34
171	6.339	3	1	21	965	3	1	417	0	86	35	lorapark-co2-02	2026-04-18T01:56:02
172	6.379	3	1	22	965	3	1	347	0	89	37	lorapark-co2-01	2026-04-18T01:56:35
173	6.328	3	1	21	965	3	1	417	0	87	35	lorapark-co2-02	2026-04-18T02:26:02
174	6.413	3	1	22	965	3	1	346	0	90	37	lorapark-co2-01	2026-04-18T02:26:35
175	6.368	3	1	21	965	3	1	417	0	88	35	lorapark-co2-02	2026-04-18T02:56:03
176	6.402	3	1	22	965	3	1	347	0	91	37	lorapark-co2-01	2026-04-18T02:56:35
177	6.362	3	1	21	965	3	1	416	0	89	35	lorapark-co2-02	2026-04-18T03:26:03
178	6.413	3	1	22	965	3	1	348	0	92	37	lorapark-co2-01	2026-04-18T03:26:36
179	6.333	3	1	21	965	3	1	416	0	90	35	lorapark-co2-02	2026-04-18T03:56:04
180	6.368	3	1	22	965	3	1	347	0	93	37	lorapark-co2-01	2026-04-18T03:56:36
181	6.322	3	1	21	965	3	1	416	0	91	35	lorapark-co2-02	2026-04-18T04:26:04
182	6.373	3	1	21	965	3	1	349	0	94	37	lorapark-co2-01	2026-04-18T04:26:37
183	6.339	3	1	21	965	3	1	418	0	92	35	lorapark-co2-02	2026-04-18T04:56:04
184	6.373	3	1	21	965	3	1	349	0	95	37	lorapark-co2-01	2026-04-18T04:56:37
185	6.368	3	1	21	965	3	1	418	0	93	35	lorapark-co2-02	2026-04-18T05:26:05
186	6.379	3	1	21	965	3	1	350	0	96	37	lorapark-co2-01	2026-04-18T05:26:37
187	6.35	3	1	22	965	3	1	418	0	94	35	lorapark-co2-02	2026-04-18T05:56:05
188	6.385	3	1	21	966	3	1	348	0	97	36	lorapark-co2-01	2026-04-18T05:56:38
189	6.328	3	1	22	965	3	1	418	0	95	34	lorapark-co2-02	2026-04-18T06:26:05
190	6.413	3	1	22	966	3	1	347	0	98	36	lorapark-co2-01	2026-04-18T06:26:38
191	6.328	3	1	22	965	3	1	417	0	96	34	lorapark-co2-02	2026-04-18T06:56:06
192	6.407	3	1	22	965	3	1	348	0	99	36	lorapark-co2-01	2026-04-18T06:56:38
193	6.35	3	1	22	965	3	1	419	0	97	34	lorapark-co2-02	2026-04-18T07:26:06
194	6.385	3	1	22	965	3	1	347	0	100	36	lorapark-co2-01	2026-04-18T07:26:39
195	6.328	3	1	22	965	3	1	442	0	98	37	lorapark-co2-02	2026-04-18T07:56:06
196	6.407	3	1	23	965	3	1	356	0	101	35	lorapark-co2-01	2026-04-18T07:56:39
197	6.328	3	1	22	965	3	1	434	0	99	35	lorapark-co2-02	2026-04-18T08:26:07
198	6.379	3	1	23	965	3	1	360	0	102	35	lorapark-co2-01	2026-04-18T08:26:40
199	6.368	3	1	22	965	3	1	428	0	100	35	lorapark-co2-02	2026-04-18T08:56:07
200	6.373	3	1	23	965	3	1	371	0	103	35	lorapark-co2-01	2026-04-18T08:56:40
201	6.339	3	1	22	965	3	1	424	0	101	35	lorapark-co2-02	2026-04-18T09:26:08
202	6.385	3	1	23	965	3	1	387	0	104	35	lorapark-co2-01	2026-04-18T09:26:40
203	6.345	3	1	22	965	3	1	422	0	102	35	lorapark-co2-02	2026-04-18T09:56:08
204	6.373	3	1	23	965	3	1	393	0	105	35	lorapark-co2-01	2026-04-18T09:56:41
205	6.328	3	1	22	965	3	1	418	0	103	35	lorapark-co2-02	2026-04-18T10:26:08
206	6.39	3	1	23	965	3	1	391	0	106	36	lorapark-co2-01	2026-04-18T10:26:41
207	6.316	3	1	22	965	3	1	418	0	104	35	lorapark-co2-02	2026-04-18T10:56:09
208	6.333	3	1	22	964	3	1	415	0	105	35	lorapark-co2-02	2026-04-18T11:26:09
209	6.379	3	1	23	964	3	1	385	0	108	36	lorapark-co2-01	2026-04-18T11:26:42
210	6.339	3	1	22	964	3	1	412	0	106	35	lorapark-co2-02	2026-04-18T11:56:09
211	6.407	3	1	23	964	3	1	378	0	109	36	lorapark-co2-01	2026-04-18T11:56:42
212	6.328	3	1	22	964	3	1	408	0	107	35	lorapark-co2-02	2026-04-18T12:26:10
213	6.373	3	1	23	964	3	1	376	0	110	36	lorapark-co2-01	2026-04-18T12:26:43
214	6.35	3	1	22	964	3	1	407	0	108	35	lorapark-co2-02	2026-04-18T12:56:10
215	6.362	3	1	23	964	3	1	372	0	111	37	lorapark-co2-01	2026-04-18T12:56:43
216	6.39	3	1	23	964	3	1	367	0	112	37	lorapark-co2-01	2026-04-18T13:26:43
217	6.328	3	1	22	963	3	1	404	0	110	35	lorapark-co2-02	2026-04-18T13:56:11
218	6.368	3	1	23	963	3	1	364	0	113	37	lorapark-co2-01	2026-04-18T13:56:44
219	6.35	3	1	23	963	3	1	404	0	111	35	lorapark-co2-02	2026-04-18T14:26:11
220	6.373	3	1	23	963	3	1	361	0	114	37	lorapark-co2-01	2026-04-18T14:26:44
221	6.333	3	1	23	963	3	1	404	0	112	35	lorapark-co2-02	2026-04-18T14:56:12
222	6.362	3	1	23	963	3	1	359	0	115	37	lorapark-co2-01	2026-04-18T14:56:44
223	6.333	3	1	23	963	3	1	404	0	114	35	lorapark-co2-02	2026-04-18T15:56:12
224	6.368	3	1	23	963	3	1	355	0	117	37	lorapark-co2-01	2026-04-18T15:56:45
225	6.322	3	1	23	963	3	1	406	0	115	35	lorapark-co2-02	2026-04-18T16:26:13
226	6.368	3	1	23	963	3	1	354	0	118	37	lorapark-co2-01	2026-04-18T16:26:46
227	6.328	3	1	23	963	3	1	407	0	116	35	lorapark-co2-02	2026-04-18T16:56:13
228	6.373	3	1	23	963	3	1	352	0	119	37	lorapark-co2-01	2026-04-18T16:56:46
229	6.328	3	1	23	963	3	1	407	0	117	35	lorapark-co2-02	2026-04-18T17:26:13
230	6.368	3	1	23	963	3	1	351	0	120	37	lorapark-co2-01	2026-04-18T17:26:46
231	6.333	3	1	23	963	3	1	406	0	118	35	lorapark-co2-02	2026-04-18T17:56:14
232	6.379	3	1	23	963	3	1	348	0	121	37	lorapark-co2-01	2026-04-18T17:56:47
233	6.328	3	1	22	963	3	1	405	0	119	35	lorapark-co2-02	2026-04-18T18:26:14
234	6.373	3	1	23	963	3	1	345	0	122	37	lorapark-co2-01	2026-04-18T18:26:47
235	6.356	3	1	22	963	3	1	402	0	120	35	lorapark-co2-02	2026-04-18T18:56:14
236	6.373	3	1	23	963	3	1	344	0	123	37	lorapark-co2-01	2026-04-18T18:56:47
237	6.339	3	1	22	963	3	1	400	0	121	35	lorapark-co2-02	2026-04-18T19:26:15
238	6.385	3	1	23	963	3	1	343	0	124	37	lorapark-co2-01	2026-04-18T19:26:48
239	6.322	3	1	22	963	3	1	397	0	122	35	lorapark-co2-02	2026-04-18T19:56:15
240	6.379	3	1	23	963	3	1	340	0	125	38	lorapark-co2-01	2026-04-18T19:56:48
241	6.333	3	1	22	963	3	1	393	0	123	35	lorapark-co2-02	2026-04-18T20:26:16
242	6.368	3	1	23	963	3	1	340	0	126	38	lorapark-co2-01	2026-04-18T20:26:48
243	6.328	3	1	22	963	3	1	391	0	124	35	lorapark-co2-02	2026-04-18T20:56:16
244	6.379	3	1	23	963	3	1	339	0	127	38	lorapark-co2-01	2026-04-18T20:56:49
245	6.316	3	1	22	963	3	1	388	0	125	35	lorapark-co2-02	2026-04-18T21:26:16
246	6.373	3	1	23	963	3	1	340	0	128	38	lorapark-co2-01	2026-04-18T21:26:49
247	6.328	3	1	22	963	3	1	386	0	126	35	lorapark-co2-02	2026-04-18T21:56:17
248	6.373	3	1	23	963	3	1	339	0	129	38	lorapark-co2-01	2026-04-18T21:56:50
249	6.328	3	1	22	962	3	1	384	0	127	35	lorapark-co2-02	2026-04-18T22:26:17
250	6.379	3	1	23	963	3	1	339	0	130	38	lorapark-co2-01	2026-04-18T22:26:50
251	6.339	3	1	22	962	3	1	382	0	128	35	lorapark-co2-02	2026-04-18T22:56:17
252	6.402	3	1	23	962	3	1	338	0	131	38	lorapark-co2-01	2026-04-18T22:56:50
253	6.322	3	1	22	962	3	1	380	0	129	35	lorapark-co2-02	2026-04-18T23:26:18
254	6.407	3	1	23	962	3	1	336	0	132	38	lorapark-co2-01	2026-04-18T23:26:51
255	6.356	3	1	22	962	3	1	380	0	130	35	lorapark-co2-02	2026-04-18T23:56:18
256	6.402	3	1	23	962	3	1	336	0	133	38	lorapark-co2-01	2026-04-18T23:56:51
257	6.328	3	1	22	962	3	1	380	0	131	35	lorapark-co2-02	2026-04-19T00:26:18
258	6.396	3	1	23	962	3	1	335	0	134	38	lorapark-co2-01	2026-04-19T00:26:51
259	6.356	3	1	22	962	3	1	379	0	132	35	lorapark-co2-02	2026-04-19T00:56:19
260	6.373	3	1	22	962	3	1	334	0	135	38	lorapark-co2-01	2026-04-19T00:56:52
261	6.362	3	1	22	961	3	1	379	0	133	35	lorapark-co2-02	2026-04-19T01:26:19
262	6.362	3	1	22	961	3	1	333	0	136	38	lorapark-co2-01	2026-04-19T01:26:52
263	6.339	3	1	22	961	3	1	380	0	134	35	lorapark-co2-02	2026-04-19T01:56:20
264	6.362	3	1	22	961	3	1	334	0	137	38	lorapark-co2-01	2026-04-19T01:56:53
265	6.322	3	1	22	961	3	1	381	0	135	35	lorapark-co2-02	2026-04-19T02:26:20
266	6.396	3	1	22	961	3	1	334	0	138	38	lorapark-co2-01	2026-04-19T02:26:53
267	6.328	3	1	22	961	3	1	382	0	136	36	lorapark-co2-02	2026-04-19T02:56:20
268	6.407	3	1	22	961	3	1	334	0	139	38	lorapark-co2-01	2026-04-19T02:56:53
269	6.339	3	1	22	961	3	1	383	0	137	36	lorapark-co2-02	2026-04-19T03:26:21
270	6.402	3	1	22	961	3	1	334	0	140	38	lorapark-co2-01	2026-04-19T03:26:54
271	6.339	3	1	22	961	3	1	384	0	138	36	lorapark-co2-02	2026-04-19T03:56:21
272	6.373	3	1	22	961	3	1	334	0	141	38	lorapark-co2-01	2026-04-19T03:56:54
273	6.333	3	1	22	960	3	1	387	0	140	36	lorapark-co2-02	2026-04-19T04:56:22
274	6.368	3	1	22	960	3	1	335	0	143	38	lorapark-co2-01	2026-04-19T04:56:55
275	6.35	3	1	22	960	3	1	388	0	141	36	lorapark-co2-02	2026-04-19T05:26:22
276	6.373	3	1	22	961	3	1	336	0	144	38	lorapark-co2-01	2026-04-19T05:26:55
277	6.333	3	1	22	960	3	1	390	0	142	36	lorapark-co2-02	2026-04-19T05:56:23
278	6.373	3	1	22	961	3	1	336	0	145	38	lorapark-co2-01	2026-04-19T05:56:56
279	6.322	3	1	22	961	3	1	392	0	143	36	lorapark-co2-02	2026-04-19T06:26:23
280	6.373	3	1	22	961	3	1	337	0	146	38	lorapark-co2-01	2026-04-19T06:26:56
281	6.322	3	1	22	961	3	1	393	0	144	36	lorapark-co2-02	2026-04-19T06:56:23
282	6.368	3	1	22	961	3	1	337	0	147	38	lorapark-co2-01	2026-04-19T06:56:56
283	6.356	3	1	22	961	3	1	393	0	145	36	lorapark-co2-02	2026-04-19T07:26:24
284	6.368	3	1	22	961	3	1	338	0	148	38	lorapark-co2-01	2026-04-19T07:26:57
