LoRaPark_Geräuschsensor
From the dataset abstract
Mithilfe mehrerer Mikrofone wird eine durchschnittliche Geräuschbelastung an der Kreuzung zur Neuen Straße / Sattlergasse in Ulm (Lagekarte: https://goo.gl/maps/gqibuQDzA74oE5JZ7)...
Source: Geräuschsensor Kreuzung zur Neuen Straße / Sattlergasse in Ulm
Data Dictionary
| Column | Type | Label | Descriere |
|---|---|---|---|
| dbcfast_1 | float8 | ||
| dbcslow_1 | float8 | ||
| dbcslow_2 | float8 | ||
| dbcfast_2 | float8 | ||
| lon | float8 | ||
| version | int4 | ||
| voltage | float8 | ||
| leqc_2 | float8 | ||
| leqc_1 | float8 | ||
| leqa_2 | float8 | ||
| leqa_1 | float8 | ||
| dbafast_2 | float8 | ||
| dbafast_1 | float8 | ||
| dbaslow_1 | float8 | ||
| dbaslow_2 | float8 | ||
| id | text | ||
| lat | float8 | ||
| timestamp | timestamp |
Informație adițională
| Cîmp | Valoare |
|---|---|
| Data last updated | Decembrie 7, 2020 |
| Metadata last updated | Decembrie 7, 2020 |
| Creat | Decembrie 7, 2020 |
| Format | unknown |
| Licență | Creative Commons CCZero |
| Datastore active | True |
| Has views | True |
| Id | bdd04025-65ec-4fcb-818c-0426e04557f9 |
| Package id | e61946c1-ec37-418c-9014-8006a83af916 |
| Resourceswitchadvancedcheckbox | False |
| Revision id | 8b317e6a-e3c3-4556-b25c-86d40875aaed |
| State | active |
